Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Jun 04, 2015 | Jun 05, 2015 | Akdag Menderes CEO Pres | Sell | $17.5 | $173,775 | -1.92% |
May 08, 2015 | May 11, 2015 | Formica Frank J Dir | Sell | $16.51 | $123,825 | -14.02% |
Apr 27, 2015 | Apr 29, 2015 | Akdag Menderes CEO Pres | Sell | $17.5 | $1,225 | -0.01% |
Apr 23, 2015 | Apr 27, 2015 | Akdag Menderes CEO Pres | Sell | $17.25 | $172,500 | -1.89% |
Apr 23, 2015 | Apr 27, 2015 | Rosenbloom Bruce S CFO | Sell | $17.25 | $8,625 | -1.14% |
Apr 20, 2015 | Apr 22, 2015 | Akdag Menderes CEO Pres | Sell | $17 | $170,000 | -1.86% |
Apr 20, 2015 | Apr 22, 2015 | Rosenbloom Bruce S CFO | Sell | $17 | $8,500 | -1.12% |
Apr 13, 2015 | Apr 15, 2015 | Rosenbloom Bruce S CFO | Sell | $16.75 | $8,375 | -1.11% |
Apr 13, 2015 | Apr 15, 2015 | Akdag Menderes CEO Pres | Sell | $16.75 | $125,608 | -1.37% |
Apr 13, 2015 | Apr 14, 2015 | Korn Ronald J Dir | Sell | $16.75 | $33,500 | -2.62% |
Apr 08, 2015 | Apr 10, 2015 | Akdag Menderes CEO Pres | Sell | $16.75 | $41,892 | -0.46% |
Mar 30, 2015 | Apr 01, 2015 | Akdag Menderes CEO Pres | Sell | $16.5 | $165,000 | -1.79% |
Mar 30, 2015 | Apr 01, 2015 | Rosenbloom Bruce S CFO | Sell | $16.5 | $8,250 | -1.10% |
Mar 25, 2015 | Mar 27, 2015 | Korn Ronald J Dir | Sell | $16.25 | $32,500 | -2.55% |
Mar 25, 2015 | Mar 26, 2015 | Korn Ronald J Dir | Sell | $16.25 | $32,500 | -2.69% |
Mar 25, 2015 | Mar 26, 2015 | Rosenbloom Bruce S CFO | Sell | $16.25 | $8,125 | -1.09% |
Mar 16, 2015 | Mar 17, 2015 | Rosenbloom Bruce S CFO | Sell | $16 | $8,000 | -1.07% |
Jan 20, 2015 | Jan 22, 2015 | Akdag Menderes CEO Pres | Sell | $15.63 | $937,800 | -9.71% |
Jan 20, 2015 | Jan 21, 2015 | Rosenbloom Bruce S CFO | Sell | $15.4 | $33,372 | -4.45% |
Jan 06, 2015 | Jan 14, 2015 | Rosenbloom Bruce S CFO | Sell | $14.75 | $7,228 | -1.00% |
Dec 29, 2014 | Dec 30, 2014 | Rosenbloom Bruce S CFO | Sell | $14.75 | $148 | -0.02% |
Sep 04, 2014 | Sep 08, 2014 | Rosenbloom Bruce S CFO | Sell | $14.5 | $7,250 | -1.01% |
Aug 15, 2014 | Aug 18, 2014 | Korn Ronald J Dir | Sell | $14.13 | $28,260 | -2.49% |
Jul 21, 2014 | Jul 23, 2014 | Rosenbloom Bruce S CFO | Sell | $14.13 | $14,125 | -2.46% |
Jul 03, 2014 | Jul 08, 2014 | Rosenbloom Bruce S CFO | Sell | $13.82 | $6,910 | -1.21% |
Jun 12, 2014 | Jun 13, 2014 | Rosenbloom Bruce S CFO | Sell | $13.5 | $20,250 | -3.51% |
Sep 13, 2013 | Sep 16, 2013 | Rosenbloom Bruce S CFO | Sell | $17 | $8,500 | -1.16% |
Sep 13, 2013 | Sep 16, 2013 | Akdag Menderes CEO Pres | Sell | $17 | $170,000 | -1.59% |
Sep 10, 2013 | Sep 12, 2013 | Rosenbloom Bruce S CFO | Sell | $16.21 | $108,056 | -13.37% |
Aug 14, 2013 | Aug 15, 2013 | Korn Ronald J Dir | Sell | $16.25 | $16,250 | -1.35% |
- 4/5
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.