Insider NameBuy/SellAmountShares Change
May 15, 2025May 16, 2025Crombie DavidSell$0.62$12,973-8.66%
May 14, 2025May 16, 2025Moore Theodore R.Sell$0.7$8,059-7.77%
May 09, 2025May 14, 2025Sirkes GuySell$0.68$2,903-2.21%
May 09, 2025May 14, 2025Moore Theodore R.Sell$0.72$30,602-22.15%
May 09, 2025May 14, 2025Crombie DavidSell$0.68$44,834-21.56%
May 09, 2025May 14, 2025Luz S. BrettSell$0.68$1,038-1.39%
May 09, 2025May 14, 2025Fox Ann GSell$0.68$7,001-1.56%
May 07, 2025May 09, 2025Moore Theodore R.Sell$0.65$5,864-4.53%
May 07, 2025May 09, 2025Crombie DavidSell$0.65$8,369-4.03%
May 07, 2025May 09, 2025Fox Ann GSell$0.65$14,683-3.30%
May 07, 2025May 09, 2025Luz S. BrettSell$0.65$1,693-2.32%
May 07, 2025May 09, 2025Sirkes GuySell$0.65$5,968-4.53%
May 03, 2025May 06, 2025Luz S. BrettSell$0.83$1,364-1.66%
May 03, 2025May 06, 2025Sirkes GuySell$0.83$3,802-2.93%
May 03, 2025May 06, 2025Moore Theodore R.Sell$0.83$3,732-2.92%
May 03, 2025May 06, 2025Crombie DavidSell$0.83$6,728-3.41%
May 03, 2025May 06, 2025Fox Ann GSell$0.83$9,361-2.01%
Nov 19, 2024Feb 11, 2025Monroe William
10%
Buy$1.21$1M+16.49%
Aug 06, 2024Feb 11, 2025Monroe William
10%
Buy$1.58$744,019+10.76%
Dec 03, 2024Dec 04, 2024Sirkes GuySell$1.67$59,155-18.39%
Nov 19, 2024Nov 22, 2024Monroe William
10%
Buy$1.21$1M+16.49%
Nov 05, 2024Nov 08, 2024Fox Ann GSell$1.1$217,750-26.02%
Nov 05, 2024Nov 08, 2024Crombie DavidSell$0.94$45,945-16.99%
Nov 05, 2024Nov 08, 2024Moore Theodore R.Sell$0.97$25,999-14.80%
Aug 12, 2024Aug 13, 2024Crombie DavidSell$1.36$23,521-5.70%
Aug 12, 2024Aug 13, 2024Luz S. Brett
Chief Accounting Officer
Sell$1.36$3,930-2.83%
Aug 12, 2024Aug 13, 2024Moore Theodore R.Sell$1.36$13,029-5.04%
Aug 12, 2024Aug 13, 2024Sirkes GuySell$1.36$13,274-4.84%
Aug 12, 2024Aug 13, 2024Fox Ann GSell$1.36$33,547-3.15%
Aug 08, 2024Aug 10, 2024Moore Theodore R.Sell$1.54$18,206-5.84%
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.