Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
May 20, 2020 | May 20, 2020 | Klugewicz Sharon W COO | Buy | $12.16 | $10,032 | +36.83% |
Mar 12, 2020 | Mar 12, 2020 | Vizirgianakis Stavros G. Pres CEO | Buy | $9.84 | $98,400 | +0.60% |
Mar 09, 2020 | Mar 09, 2020 | Dwyer Joseph P CFO | Buy | $12.14 | $1,214 | +2.08% |
Mar 09, 2020 | Mar 09, 2020 | Patton Thomas M Dir | Buy | $12.2 | $24,400 | +22.22% |
Mar 06, 2020 | Mar 06, 2020 | Dwyer Joseph P CFO | Buy | $12.99 | $1,949 | +3.16% |
Mar 02, 2020 | Mar 03, 2020 | Dwyer Joseph P CFO | Buy | $13.99 | $2,099 | +3.26% |
Feb 28, 2020 | Mar 02, 2020 | Dwyer Joseph P CFO | Buy | $13.75 | $2,750 | +4.44% |
Feb 27, 2020 | Feb 28, 2020 | Dwyer Joseph P CFO | Buy | $14.48 | $4,343 | +6.82% |
Feb 26, 2020 | Feb 27, 2020 | Dwyer Joseph P CFO | Buy | $14.73 | $10,313 | +15.56% |
Feb 25, 2020 | Feb 26, 2020 | Dwyer Joseph P CFO | Buy | $14.82 | $6,669 | +12.68% |
Nov 15, 2019 | Nov 15, 2019 | Dwyer Joseph P CFO | Buy | $17.3 | $8,650 | +15.87% |
Aug 20, 2019 | Aug 21, 2019 | Klugewicz Sharon W COO | Buy | $20.78 | $10,389 | +45.87% |
Jun 13, 2019 | Jun 17, 2019 | Klugewicz Sharon W COO | Buy | $25.11 | $2,260 | +50.00% |
Jun 04, 2019 | Jun 04, 2019 | Dwyer Joseph P CFO | Buy | $23.57 | $11,787 | +18.87% |
Feb 11, 2019 | Feb 12, 2019 | Brennan Joseph J VP Operations | Sell | $19.45 | $19,447 | -15.89% |
Dec 06, 2018 | Dec 07, 2018 | Brennan Joseph J VP Operations | Sell | $15.91 | $132,985 | -57.05% |
Nov 28, 2018 | Nov 29, 2018 | Wright Christopher H VP - US Sales | Sell | $16.31 | $163,118 | -83.33% |
Nov 16, 2018 | Nov 20, 2018 | Brennan Joseph J VP Operations | Sell | $16.27 | $9,780 | -30.05% |
Nov 15, 2018 | Nov 16, 2018 | Dwyer Joseph P CFO | Buy | $15.47 | $5,414 | +17.50% |
Feb 16, 2018 | Feb 20, 2018 | Dwyer Joseph P CFO | Buy | $9.85 | $2,955 | +18.75% |
Feb 13, 2018 | Feb 15, 2018 | Patton Thomas M Dir | Buy | $10.2 | $50,989 | +50.00% |
Feb 12, 2018 | Feb 12, 2018 | McBrayer Patrick A Dir | Buy | $10.54 | $10,540 | +47.62% |
Feb 09, 2018 | Feb 12, 2018 | Dwyer Joseph P CFO | Buy | $10.09 | $5,045 | +33.33% |
May 12, 2017 | May 15, 2017 | Dwyer Joseph P Interim CFO | Buy | $10.6 | $5,300 | +50.00% |
Sep 09, 2014 | Nov 23, 2016 | Ludecker Robert S SVP - Global Sales Mktg. | Buy | $11.1 | $22,200 | +28.81% |
Sep 09, 2014 | Nov 18, 2016 | Ludecker Robert S SVP - Global Sales Mktg. | Buy | $11.1 | $22,200 | +28.81% |
Oct 25, 2016 | Oct 26, 2016 | Vizirgianakis Stavros G. Interim CEO 10% | Buy | $5.25 | $4M | +38.60% |
Jun 30, 2016 | Jul 01, 2016 | McManus Michael A Jr Pres CEO | Buy | $1.91 | $38,200 | +5.11% |
Sep 14, 2015 | Sep 16, 2015 | Zaremba Richard A SVP CFO | Sell | $10.42 | $104,180 | -8.61% |
Sep 10, 2015 | Sep 11, 2015 | Miner Charles Dir | Buy | $7.6 | $114,000 | +85.71% |
- 1/3
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.