Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Dec 18, 2017 | Dec 20, 2017 | Kauffman Michael CEO | Sell | $9.16 | $91,553 | -0.75% |
Dec 11, 2017 | Dec 13, 2017 | Primiano Christopher Brett SVP OPS BUS DEV GC SEC | Sell | $10.28 | $277,872 | -70.38% |
Dec 07, 2017 | Dec 08, 2017 | Kauffman Michael CEO | Sell | $10.39 | $103,903 | -0.75% |
Dec 07, 2017 | Dec 08, 2017 | Shacham Sharon Pres CSO | Sell | $10.39 | $103,903 | -0.75% |
Nov 07, 2017 | Nov 09, 2017 | Frenkel Ran Chief Dev Operations Officer | Sell | $11.25 | $55,755 | -16.70% |
Nov 07, 2017 | Nov 09, 2017 | Primiano Christopher Brett SVP OPS BUS DEV GC SEC | Sell | $11.25 | $55,755 | -18.79% |
Oct 02, 2017 | Oct 04, 2017 | Mirza Mansoor Raza Dir | Sell | $12 | $24,000 | -0 |
Oct 02, 2017 | Oct 04, 2017 | Primiano Christopher Brett SVP OPS BUS DEV GC SEC | Sell | $12 | $18,000 | -11.65% |
Sep 15, 2017 | Sep 18, 2017 | Mirza Mansoor Raza Dir | Sell | $11 | $31,702 | -0 |
Sep 15, 2017 | Sep 18, 2017 | Primiano Christopher Brett SVP OPS BUS DEV GC SEC | Sell | $11 | $22,000 | -13.44% |
Sep 11, 2017 | Sep 13, 2017 | Mirza Mansoor Raza Dir | Sell | $11 | $1,298 | -0 |
Jun 26, 2017 | Sep 01, 2017 | Primiano Christopher Brett SVP OPS BUS DEV GC SEC | Sell | $10.03 | $8,071 | -5.13% |
Aug 29, 2017 | Aug 30, 2017 | Primiano Christopher Brett SVP OPS BUS DEV GC SEC | Sell | $10 | $21,950 | -12.28% |
Nov 14, 2016 | Nov 15, 2016 | Frenkel Ran Chief Dev Operations Officer | Sell | $10.06 | $33,286 | -18.38% |
Nov 09, 2016 | Nov 14, 2016 | Renz Justin A EVP CFO Treasurer | Sell | $8.19 | $35,544 | -18.46% |
Nov 09, 2016 | Nov 14, 2016 | Primiano Christopher Brett SVP CORP DEV GC SEC. | Sell | $8.19 | $35,544 | -21.54% |
Jun 23, 2016 | Jun 27, 2016 | Chione Ltd 10% | Sell | $8.03 | $151,083 | -0.22% |
Jun 13, 2016 | Jun 15, 2016 | Chione Ltd 10% | Sell | $8.51 | $60,214 | -0.08% |
Jun 08, 2016 | Jun 10, 2016 | Chione Ltd 10% | Sell | $9.21 | $419,284 | -0.53% |
Jun 06, 2016 | Jun 08, 2016 | Chione Ltd 10% | Sell | $9.24 | $369,550 | -0.46% |
Jun 02, 2016 | Jun 07, 2016 | Chione Ltd 10% | Sell | $9.65 | $172,244 | -0.21% |
May 27, 2016 | Jun 02, 2016 | Chione Ltd 10% | Sell | $9.61 | $717,600 | -0.85% |
May 25, 2016 | May 27, 2016 | Chione Ltd 10% | Sell | $9.73 | $448,828 | -0.52% |
May 19, 2016 | May 24, 2016 | Chione Ltd 10% | Sell | $8.54 | $801,806 | -1.06% |
May 17, 2016 | May 20, 2016 | Chione Ltd 10% | Sell | $8.15 | $519,968 | -0.71% |
May 13, 2016 | May 18, 2016 | Chione Ltd 10% | Sell | $8.01 | $83,268 | -0.12% |
May 10, 2016 | May 12, 2016 | Chione Ltd 10% | Sell | $8.24 | $262,648 | -0.35% |
Dec 08, 2015 | Dec 10, 2015 | Mirza Mansoor Raza Dir | Sell | $15.01 | $225,137 | -0 |
Apr 06, 2015 | Apr 08, 2015 | Frenkel Ran EVP WW Development Operations | Buy | $31.81 | $95,430 | +50.00% |
Apr 02, 2015 | Apr 06, 2015 | Greene Barry E Dir | Buy | $29.31 | $87,938 | +50.00% |
- 9/11
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.