Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Mar 07, 2023 | Mar 08, 2023 | Dragg Ronald A VP Controller | Sell | $74.51 | $89,412 | -9.88% |
Feb 28, 2023 | Mar 01, 2023 | Dewbre Rocky Dir | Buy | $73 | $102,200 | +40.24% |
Feb 13, 2023 | Feb 15, 2023 | Kumar Raj EVP CFO | Sell | $73 | $146,000 | -25.11% |
Feb 13, 2023 | Feb 15, 2023 | Husted Amy D. VP GC Secretary | Sell | $72.89 | $539,823 | -34.48% |
Feb 13, 2023 | Feb 15, 2023 | Clarke Kim B VP CHRO | Sell | $73 | $314,995 | -0 |
Feb 08, 2023 | Feb 08, 2023 | O'Neil Christian G. Pres-Kirby Inland Marine | Sell | $73.02 | $632,353 | -35.39% |
Feb 08, 2023 | Feb 08, 2023 | Dragg Ronald A VP Controller | Sell | $72.82 | $109,230 | -10.99% |
Feb 07, 2023 | Feb 08, 2023 | Miller Scott P VP - CIO | Sell | $72.6 | $291,717 | -0 |
Apr 29, 2022 | May 02, 2022 | Miller Scott P VP - CIO | Sell | $67.08 | $40,715 | -0 |
Mar 28, 2022 | Mar 28, 2022 | Day C Sean Dir | Sell | $72.3 | $433,787 | -7.78% |
Mar 09, 2022 | Mar 10, 2022 | Dragg Ronald A VP Controller | Sell | $71.08 | $35,540 | -3.79% |
Mar 07, 2022 | Mar 07, 2022 | Reniers Joseph H. Pres-Kirby Distribution | Sell | $71.02 | $311,267 | -24.11% |
Mar 04, 2022 | Mar 07, 2022 | Niemietz Kurt A. VP Treasurer | Sell | $70.53 | $52,895 | -75.76% |
Mar 04, 2022 | Mar 07, 2022 | Husted Amy D. VP GC Secretary | Sell | $70.16 | $105,246 | -7.09% |
Feb 22, 2022 | Feb 22, 2022 | Dragg Ronald A VP Controller | Sell | $67.01 | $33,507 | -3.65% |
Feb 07, 2022 | Feb 07, 2022 | Pyne J H Dir | Sell | $65 | $857,908 | -10.63% |
Feb 02, 2022 | Feb 04, 2022 | Pyne J H Dir | Sell | $65.15 | $2M | -17.75% |
Jan 28, 2022 | Feb 01, 2022 | Miller Scott P VP - CIO | Sell | $65.32 | $183,678 | -0 |
Jan 28, 2022 | Jan 31, 2022 | Clarke Kim B VP CHRO | Sell | $65.14 | $368,743 | -95.61% |
Dec 14, 2021 | Dec 14, 2021 | Clarke Kim B VP CHRO | Sell | $58.27 | $257,833 | -73.79% |
Dec 06, 2021 | Dec 06, 2021 | Strahan Dorman Lynn Pres-Kirby Engine Systems | Sell | $55.55 | $71,776 | -5.84% |
Nov 16, 2021 | Nov 17, 2021 | Grzebinski David W Pres CEO | Sell | $58.1 | $58,105 | -1.63% |
Oct 29, 2021 | Nov 01, 2021 | Davis Barry E Dir | Buy | $52.88 | $528,818 | +23.01% |
Aug 19, 2021 | Aug 23, 2021 | Holcomb Eric S VP-Investor Relations | Sell | $53.8 | $8,070 | -3.10% |
Aug 16, 2021 | Aug 16, 2021 | Grzebinski David W Pres CEO | Sell | $56.74 | $56,738 | -1.61% |
Jun 03, 2021 | Jun 03, 2021 | Waterman William M. Dir | Sell | $66.11 | $2M | -13.60% |
May 17, 2021 | May 17, 2021 | Niemietz Kurt A. VP Treasurer | Sell | $69.53 | $24,337 | -46.36% |
May 17, 2021 | May 17, 2021 | Grzebinski David W Pres CEO | Sell | $69.59 | $208,775 | -4.49% |
May 03, 2021 | May 03, 2021 | Miller Scott P VP - CIO | Sell | $66.02 | $40,075 | -0 |
Mar 11, 2021 | Mar 11, 2021 | Miller Monte J Dir | Sell | $67.84 | $101,763 | -7.61% |
- 3/8
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.