Insider NameBuy/SellAmountShares Change
Mar 13, 2019Mar 15, 2019Hutchins Curtis JSell$80.6$967,200-37.92%
Mar 12, 2019Mar 13, 2019Eubanks Richard M.Sell$80.73$4M-71.72%
Mar 12, 2019Mar 13, 2019Brickhouse Brian SSell$80.56$953,136-39.36%
Mar 11, 2019Mar 13, 2019Fearon Richard HSell$79.87$2M-11.80%
Mar 11, 2019Mar 13, 2019Cheruvatath NandakumarSell$80.2$801,389-38.22%
Mar 04, 2019Mar 05, 2019Yadav UdaySell$80.47$1M-35.44%
Mar 04, 2019Mar 05, 2019Monesmith Heath B.Sell$81.25$582,290-20.26%
Mar 01, 2019Mar 05, 2019Cheruvatath NandakumarSell$80.23$7,622-0.36%
Feb 07, 2019Feb 11, 2019Hutchins Curtis JSell$76.02$3M-70.33%
Feb 04, 2019Feb 05, 2019Faria Joao VSell$76.73$383,650-10.03%
Sep 13, 2018Sep 14, 2018Semelsberger Ken DSell$86.57$995,555-12.08%
Sep 06, 2018Sep 07, 2018McCoy Deborah L
Dir
Sell$84.55$253,650-8.35%
Sep 05, 2018Sep 06, 2018Fearon Richard HSell$83.29$2M-10.14%
Aug 30, 2018Aug 31, 2018Advaithi RevathiSell$82.98$1M-37.34%
Jun 12, 2018Jun 13, 2018Yadav UdaySell$80.32$786,024-27.15%
Jun 12, 2018Jun 12, 2018Critelli Michael J
Dir
Sell$80.86$404,300-7.09%
Jun 07, 2018Jun 08, 2018Eubanks Richard M.Sell$80.21$575,490-40.41%
Jun 05, 2018Jun 06, 2018Vanlandingham William J IISell$79.39$454,241-33.39%
Mar 14, 2018Mar 16, 2018Eubanks Richard M.Sell$80.06$2M-55.44%
Mar 13, 2018Mar 15, 2018McCoy Deborah L
Dir
Sell$82.23$328,920-10.02%
Mar 13, 2018Mar 15, 2018Vanlandingham William J IISell$45.77$465,665-41.08%
Mar 09, 2018Mar 13, 2018Faria Joao VSell$82.32$741,980-15.88%
Feb 15, 2018Feb 16, 2018Semelsberger Ken DSell$82.67$1M-14.27%
Dec 08, 2017Dec 11, 2017Cheruvatath NandakumarSell$77.5$775,000-39.11%
Dec 04, 2017Dec 07, 2017Cheruvatath NandakumarSell$76.41$5,654-0.78%
Jun 02, 2017Dec 06, 2017Eubanks Richard M.Sell$77.88$70,715-5.79%
Dec 01, 2017Dec 04, 2017Hutchins Curtis JSell$78.36$1M-40.60%
Nov 21, 2017Nov 22, 2017Golden Charles E
Dir
Sell$76.03$327,774-19.23%
Nov 10, 2017Nov 13, 2017Connor Christopher M
Dir
Sell$78.04$503,339-32.09%
Nov 09, 2017Nov 13, 2017Advaithi RevathiSell$78.36$2M-41.08%
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.