Trade Insight
    • Congress Trade
    • Insider Trade
    • Latest Trade
    • Congress Members
    • Corporate Insiders
More
  • TradeInsight.info LogoTradeInsight.info
    • FeaturesPricing
  • Sign InTry for Free
TradeInsight.info logo
TradeInsight.info
Formerly PelosiTrade.com
Operational
LinkedInGithubDiscord

Disclosures

  • Terms of Service
  • Privacy Policy
  • Cookie Policy
  • Product Updates

Knowledge

  • FAQ
  • Comparison guide
  • Security

Connect

  • About us
  • Contact
  • Careers

©2023-2025 TradeInsight.info. All rights reserved.

  • The content on this website is not intended as financial advice. Due diligence is required.
  • The date or time indicated here is given according to the US Eastern Time Zone.
  • The listed price is in USD and refers to the closing price on the specified trade date, before any adjustments due to stock splits or mergers, unless otherwise specified.
  • The Estimated Amount from Congress Trade is the midpoint of the trade value range from the report.
Cookie Notice

We use cookies to enhance your browsing experience.

Cookie Policy
  • 3/7
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.
Forgot your password?
Insider NameBuy/SellAmountShares Change
Dec 10, 2021Jan 05, 2022Cheruvatath NandakumarSell$170.46$11,762-0.49%
Dec 10, 2021Dec 13, 2021Faria Joao VSell$170.13$452,873-4.42%
Dec 06, 2021Dec 07, 2021Faria Joao VSell$169.61$551,246-5.12%
Nov 09, 2021Nov 10, 2021Yadav UdaySell$174.32$9M-67.64%
Nov 05, 2021Nov 08, 2021Arnold CraigSell$171.38$22M-25.08%
Aug 19, 2021Aug 23, 2021Cheruvatath NandakumarSell$168$1M-34.87%
Aug 20, 2021Aug 23, 2021Hopgood Daniel RoySell$166.97$166,970-17.33%
Aug 11, 2021Aug 13, 2021Connor Christopher M
Dir
Buy$167.34$167,340+6.03%
Aug 12, 2021Aug 13, 2021Yadav UdaySell$166.47$6M-58.78%
Aug 05, 2021Aug 09, 2021Faria Joao VSell$163.01$358,785-3.35%
May 14, 2021Aug 09, 2021Brickhouse Brian SSell$148.16$1M-28.87%
Jun 02, 2021Jun 03, 2021Cheruvatath NandakumarSell$146.56$937,984-21.79%
May 14, 2021May 17, 2021Brickhouse Brian SSell$148.16$1M-28.15%
May 07, 2021May 10, 2021Ruiz Sternadt PauloSell$146.41$2M-0
May 07, 2021May 10, 2021Faria Joao VSell$145.79$2M-19.20%
Mar 05, 2021Mar 08, 2021Yadav UdaySell$135.12$299,021-7.93%
Mar 03, 2021Mar 04, 2021Brickhouse Brian SSell$135.8$3M-55.63%
Feb 25, 2021Mar 01, 2021Yadav UdaySell$132.17$2M-30.17%
Feb 25, 2021Mar 01, 2021Faria Joao VSell$132.8$398,400-4.60%
Dec 04, 2020Dec 07, 2020McCoy Deborah L
Dir
Sell$119.58$179,364-5.57%
Nov 24, 2020Nov 25, 2020Cheruvatath NandakumarSell$122.95$368,850-15.06%
Nov 10, 2020Nov 12, 2020Yadav UdaySell$114.81$8M-74.43%
Nov 09, 2020Nov 12, 2020Arnold CraigSell$116.42$28M-40.30%
Nov 09, 2020Nov 12, 2020Fearon Richard HSell$116.95$4M-19.89%
Nov 06, 2020Nov 09, 2020Critelli Michael J
Dir
Sell$110$1M-26.27%
Nov 05, 2020Nov 09, 2020Faria Joao VSell$109.05$1M-16.31%
Aug 24, 2020Aug 25, 2020Fearon Richard HSell$102.01$4M-21.19%
Aug 17, 2020Aug 18, 2020Fearon Richard HSell$101.98$5M-24.95%
Aug 12, 2020Aug 13, 2020Yadav UdaySell$102.72$1M-31.80%
Aug 11, 2020Aug 12, 2020Ruiz Sternadt PauloSell$103.42$315,125-0