Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Jul 16, 2025 | Jul 18, 2025 | Zales Samuel COO Pres | Sell | $33.88 | $338,800 | -2.12% |
Jul 17, 2025 | Jul 18, 2025 | Hallowell Zachary Emerson CEO CarOffer | Sell | $33.84 | $58,645 | -1.46% |
Jul 10, 2025 | Jul 14, 2025 | Zamora Javier GC Secretary | Sell | $35 | $215,390 | -6.22% |
Jul 10, 2025 | Jul 14, 2025 | Elshareef Ismail Chief Product Officer | Sell | $35 | $46,375 | -1.25% |
Jun 16, 2025 | Jun 17, 2025 | Zales Samuel COO Pres | Sell | $31.09 | $310,900 | -2.03% |
Jun 10, 2025 | Jun 11, 2025 | Zamora Javier GC Secretary | Sell | $33 | $43,560 | -1.29% |
Jun 09, 2025 | Jun 11, 2025 | Sarnoff Dafna CMO | Sell | $32.39 | $43,597 | -1.06% |
Jun 04, 2025 | Jun 05, 2025 | Zamora Javier Esquivel GC Secretary | Sell | $31.37 | $384,753 | -10.67% |
Jun 04, 2025 | Jun 05, 2025 | Elshareef Ismail Chief Product Officer | Sell | $31.37 | $164,567 | -4.67% |
Jun 03, 2025 | Jun 05, 2025 | Steinert Langley Exec Chair 10% | Sell | $31.38 | $863,769 | -5.26% |
May 29, 2025 | Jun 02, 2025 | Steinert Langley Exec Chair 10% | Sell | $31.25 | $2M | -11.62% |
May 23, 2025 | May 28, 2025 | Steinert Langley Exec Chair 10% | Sell | $31.58 | $2M | -10.41% |
May 21, 2025 | May 22, 2025 | Steinert Langley Exec Chair 10% | Sell | $31.74 | $1M | -6.49% |
May 19, 2025 | May 21, 2025 | Steinert Langley Exec Chair 10% | Sell | $32.18 | $1M | -6.10% |
May 14, 2025 | May 15, 2025 | Trevisan Jason CEO | Sell | $33.41 | $267,280 | -0.79% |
May 08, 2025 | May 12, 2025 | Steinert Langley Exec Chair 10% | Sell | $29.36 | $920,980 | -4.00% |
May 06, 2025 | May 08, 2025 | Steinert Langley Exec Chair 10% | Sell | $28.1 | $1M | -5.27% |
May 02, 2025 | May 05, 2025 | Zales Samuel COO Pres | Sell | $28.29 | $282,900 | -1.99% |
May 01, 2025 | May 05, 2025 | Steinert Langley Exec Chair 10% | Sell | $28.17 | $2M | -7.50% |
Apr 28, 2025 | Apr 30, 2025 | Steinert Langley Exec Chair 10% | Sell | $28.34 | $2M | -5.94% |
Apr 24, 2025 | Apr 28, 2025 | Steinert Langley Exec Chair 10% | Sell | $28.25 | $1M | -4.60% |
Apr 22, 2025 | Apr 24, 2025 | Steinert Langley Exec Chair 10% | Sell | $27.62 | $344,453 | -1.24% |
Apr 17, 2025 | Apr 22, 2025 | Hallowell Zachary Emerson CEO CarOffer | Sell | $26.73 | $48,756 | -1.39% |
Apr 16, 2025 | Apr 17, 2025 | Zales Samuel COO Pres | Sell | $26.84 | $268,400 | -1.95% |
Apr 02, 2025 | Apr 03, 2025 | Sarnoff Dafna CMO | Sell | $28.63 | $155,890 | -4.08% |
Apr 02, 2025 | Apr 03, 2025 | Quinn Matthew Todd CTO | Sell | $28.63 | $125,772 | -1.88% |
Apr 02, 2025 | Apr 03, 2025 | Hallowell Zachary Emerson CEO CarOffer | Sell | $28.63 | $140,058 | -3.52% |
Mar 28, 2025 | Apr 01, 2025 | Steinert Langley Exec Chair 10% | Sell | $28.94 | $1M | -4.71% |
Mar 26, 2025 | Mar 28, 2025 | Steinert Langley Exec Chair 10% | Sell | $30.49 | $1M | -4.11% |
Mar 18, 2025 | Mar 20, 2025 | Steinert Langley Exec Chair 10% | Sell | $30.2 | $2M | -5.48% |
- 1/26
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.