Insider Name | Buy/Sell | Amount | Shares Change | |||
---|---|---|---|---|---|---|
Dec 28, 2018 | Jan 02, 2019 | Krylov Sergei EVP CFO | Sell | $0.93 | $17,597 | -3.05% |
Dec 20, 2018 | Dec 21, 2018 | Henderson J Curtis Chief Administrative Officer | Sell | $0.91 | $7,302 | -1.04% |
Dec 13, 2018 | Dec 14, 2018 | Shaw Ian M. Chief Accounting Officer | Sell | $1.25 | $25,000 | -28.03% |
Jan 12, 2018 | Jan 13, 2018 | Wilks Brothers, LLC 10% | Buy | $4.04 | $807,280 | +0.53% |
Jan 09, 2018 | Jan 11, 2018 | Wilks Brothers, LLC 10% | Buy | $3.45 | $2M | +1.18% |
Jan 03, 2018 | Jan 05, 2018 | Wilks Brothers, LLC 10% | Buy | $3.18 | $1M | +0.93% |
Dec 28, 2017 | Jan 03, 2018 | Wilks Brothers, LLC 10% | Buy | $3.09 | $463,200 | +1.98% |
Dec 26, 2017 | Dec 29, 2017 | Wilks Brothers, LLC 10% | Buy | $2.86 | $1M | +4.58% |
Dec 19, 2017 | Dec 22, 2017 | Wilks Brothers, LLC 10% | Buy | $2.81 | $2M | +7.96% |
Dec 14, 2017 | Dec 19, 2017 | Wilks Brothers, LLC 10% | Buy | $2.59 | $1M | +7.81% |
Dec 04, 2017 | Dec 14, 2017 | Wilks Brothers, LLC 10% | Buy | $2.47 | $2M | +1.78% |
Jun 22, 2017 | Jun 27, 2017 | Wilks Brothers, LLC 10% | Buy | $2.42 | $242,100 | +0.28% |
Jun 19, 2017 | Jun 22, 2017 | Wilks Brothers, LLC 10% | Buy | $2.58 | $742,978 | +0.80% |
Jun 14, 2017 | Jun 17, 2017 | Wilks Brothers, LLC 10% | Buy | $2.79 | $836,660 | +0.84% |
Jun 09, 2017 | Jun 13, 2017 | Wilks Brothers, LLC 10% | Buy | $2.77 | $970,390 | +0.99% |
Jun 06, 2017 | Jun 09, 2017 | Wilks Brothers, LLC 10% | Buy | $2.7 | $810,510 | +0.86% |
May 31, 2017 | Jun 02, 2017 | Wilks Brothers, LLC 10% | Buy | $2.61 | $522,640 | +0.58% |
May 30, 2017 | Jun 01, 2017 | Wilks Brothers, LLC 10% | Buy | $2.7 | $270,400 | +0.29% |
May 22, 2017 | May 26, 2017 | Wilks Brothers, LLC 10% | Buy | $2.79 | $1M | +1.09% |
May 18, 2017 | May 22, 2017 | Wilks Brothers, LLC 10% | Buy | $2.89 | $432,780 | +0.44% |
May 16, 2017 | May 17, 2017 | Wilks Brothers, LLC 10% | Buy | $3.03 | $454,890 | +0.44% |
May 12, 2017 | May 16, 2017 | Wilks Brothers, LLC 10% | Buy | $2.97 | $445,990 | +0.45% |
May 09, 2017 | May 12, 2017 | Wilks Brothers, LLC | Buy | $2.81 | $562,040 | +0.60% |
May 10, 2017 | May 11, 2017 | Gregg Vean J. III Dir | Buy | $3 | $29,960 | +7.05% |
Nov 13, 2014 | Nov 13, 2014 | Gregg Vean J. III Dir | Buy | $11.88 | $118,800 | +37.18% |
Nov 10, 2014 | Nov 12, 2014 | Lubar Sheldon B Dir | Buy | $10.61 | $106,100 | +0.98% |
Nov 01, 2013 | Nov 01, 2013 | Craft J. Ross Pres CEO | Sell | $28.06 | $70,150 | -0.27% |
Nov 01, 2013 | Nov 01, 2013 | Smart Steven P. EVP CFO | Sell | $28.06 | $23,851 | -0.26% |
Nov 01, 2013 | Nov 01, 2013 | Manoushagian Ralph P. EVP - Land | Sell | $28.06 | $20,259 | -0.28% |
Oct 04, 2013 | Oct 08, 2013 | Henderson J Curtis EVP GC | Sell | $30 | $300,000 | -3.25% |
- 1/2
Sign in to view more
To unlock more features with more data and insights.
By continuing, you agree to our Terms of Service and Privacy Policy.