Ro Khanna
Democrat
(House)
HSAS
HSGO
HSZS
Click to know more about the committee.
Click to know more about the committee.
Click to know more about the committee.
2.8 million
Total Trading Amount
Total Trading Amount
Aug 05, 2024
Last Trade(EDT)
Last Trade(EDT)
256
Trade Count
Trade Count
31 days
Average Publication Gap
Average Publication Gap
Trade Date* | Publication Date* | Buy/Sell | Stock | Price* | Estimate Amount* | Source |
---|---|---|---|---|---|---|
Aug 05, 2024 | Sep 09, 2024 | Sell | Rockwell Automation Inc | $248.27 | $8,000 | |
Aug 05, 2024 | Sep 09, 2024 | Buy | Sba Communications Corp | $221.11 | $8,000 | |
Aug 05, 2024 | Sep 09, 2024 | Sell | Uber Technologies Inc | $58.48 | $8,000 | |
Aug 05, 2024 | Sep 09, 2024 | Sell | Truist Financial Corp | $41.18 | $8,000 | |
Aug 05, 2024 | Sep 09, 2024 | Sell | Intel Corp | $20.11 | $8,000 | |
Aug 05, 2024 | Sep 09, 2024 | Sell | Biogen Inc | $198.39 | $8,000 | |
Aug 05, 2024 | Sep 09, 2024 | Buy | Micron Technology Inc | $90.42 | $32,500 | |
Aug 05, 2024 | Sep 09, 2024 | Sell | Franklin Resources Inc | $21.46 | $8,000 | |
Aug 05, 2024 | Sep 09, 2024 | Buy | Enphase Energy Inc | $103.39 | $8,000 | |
Aug 05, 2024 | Sep 09, 2024 | Buy | Wynn Resorts Ltd | $73.55 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Cencora Inc | $247.57 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Becton Dickinson And Co | $241.87 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | T-Mobile Us Inc | $188.76 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Autodesk Inc | $231.37 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Ecolab Inc | $237.20 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Ansys Inc | $302.22 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Kenvue Inc | $18.82 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Cadence Design Systems Inc | $249.63 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Visa Inc | $266.58 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | The Kroger Co | $54.33 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Servicenow Inc | $790.64 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Pool Corp | $353.39 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Cf Industries Holdings Inc | $73.22 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | D.R. Horton Inc | $177.62 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Avery Dennison Corp | $210.38 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Ptc Inc | $172.05 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Msci Inc | $539.85 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Sell | International Business Machines Corp | $189.12 | $32,500 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Paccar Inc | $94.36 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Parker-Hannifin Corp | $518.51 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Sell | United Parcel Service Inc | $128.06 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | The Kraft Heinz Co | ~ | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Intuit Inc | $623.92 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Airbnb Inc | $128.23 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Akamai Technologies Inc | $94.56 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Sell | Nike Inc | $74.01 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Thermo Fisher Scientific Inc | $615.69 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Comcast Corp | $39.90 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Etsy Inc | $59.35 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Sell | Automatic Data Processing Inc | $263.52 | $32,500 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Deckers Outdoor Corp | $865.33 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Sell | Roper Technologies Inc | $536.03 | $32,500 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Biogen Inc | $205.66 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Sell | Jpmorgan Chase & Co | $199.14 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Norfolk Southern Corp | $243.41 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | The Walt Disney Co | $89.57 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Ppg Industries Inc | $123.46 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Take-Two Interactive Software Inc | $143.68 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Molina Healthcare Inc | $350.90 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Kkr & Co Inc | $108.62 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Centene Corp | $78.09 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Ebay Inc | $56.20 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Lowe's Cos Inc | $240.42 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Sell | Booking Holdings Inc | $3,328.13 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Fortive Corp | $68.44 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Ralph Lauren Corp | $164.40 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Sell | Regeneron Pharmaceuticals Inc | $1,082.19 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Verisk Analytics Inc | $266.66 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Sell | Deere & Company | $353.75 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Vulcan Materials Co | $266.34 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Colgate-Palmolive Co | $102.81 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Hasbro Inc | $63.46 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Sell | Amgen Inc | $333.99 | $32,500 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Electronic Arts Inc | $148.83 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Iqvia Holdings Inc | $241.78 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Danaher Corp | $276.75 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Sell | Vertex Pharmaceuticals Inc | $494.46 | $32,500 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Lennar Corp | $174.46 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Sell | Amazon.Com Inc | $167.90 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Sell | Cognizant Technology Solutions Corp | $74.00 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Cdw Corp | $209.85 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Incyte Corp | $64.47 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Westinghouse Air Brake Technologies Corp | $153.14 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Las Vegas Sands Corp | $38.06 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Freeport-Mcmoran Inc | $41.97 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Keurig Dr Pepper Inc | $35.07 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Dow Inc | $52.01 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | U.S. Bancorp | $42.35 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Texas Instruments Inc | $187.46 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Viatris Inc | $11.87 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Copart Inc | $51.73 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | 3m Co | $125.24 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Citigroup Inc | $58.76 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Sell | Microsoft Corp | $408.49 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Costco Wholesale Corp | $822.08 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Ingersoll Rand Inc | $87.42 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Cardinal Health Inc | $101.60 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Digital Realty Trust Inc | $150.84 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Nxp Semiconductors Nv | $237.75 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Mckesson Corp | $630.38 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Fleetcor Technologies Inc | $274.90 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | American Tower Corp | $234.64 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Sell | Alphabet Inc | $166.66 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Builders Firstsource Inc | $152.15 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Sell | Nvidia Corporation | $107.27 | $32,500 | |
Aug 02, 2024 | Sep 09, 2024 | Sell | Cvs Health Corp | $59.32 | $32,500 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Apple Inc | ~ | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Sell | Microsoft Corp | $408.49 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Apple Inc | $219.86 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | United Parcel Service Inc | $128.06 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Unitedhealth Group Inc | $589.83 | $32,500 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Citigroup Inc | $58.76 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | American Water Works Company Inc | $147.35 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Welltower Inc | $112.76 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Etsy Inc | $59.35 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Johnson & Johnson | $164.14 | $32,500 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Intuit Inc | $623.92 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | 3m Co | $125.24 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Aptiv Plc | $69.63 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Honeywell International Inc | $203.69 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | The Mosaic Company | $27.38 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Fortinet Inc | $56.51 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Dte Energy Co | $123.24 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Freeport-Mcmoran Inc | $41.97 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Hasbro Inc | $63.46 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Mcdonald's Corp | $276.69 | $32,500 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Digital Realty Trust Inc | $150.84 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Celanese Corp | $131.55 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Healthpeak Properties Inc | $21.54 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Cummins Inc | $290.36 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Cms Energy Corp | $66.12 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Texas Instruments Inc | $187.46 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Centene Corp | $78.09 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Fox Corp | $37.31 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Ingersoll Rand Inc | $87.42 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Crowdstrike Holdings Inc | $217.89 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Msci Inc | $539.85 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Hormel Foods Corp | $32.87 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Caesars Entertainment Inc | $35.66 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Paccar Inc | $94.36 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Lyondellbasell Industries Nv | $94.39 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Kimco Realty Corp | $21.93 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Gilead Sciences Inc | $76.77 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Norwegian Cruise Line Holdings Ltd | $15.93 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Carrier Global Corp | $63.99 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Kkr & Co Inc | $108.62 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | West Pharmaceutical Services Inc | $300.28 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Host Hotels & Resorts Inc | $16.20 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Marriott International Inc | $213.67 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | The Home Depot Inc | $355.43 | $32,500 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Sba Communications Corp | $229.73 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | S&P Global Inc | $486.04 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Applied Materials Inc | $181.81 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | The Aes Corp | $17.13 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | United Rentals Inc | $671.43 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Wec Energy Group Inc | $90.16 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Walmart Inc | $68.46 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Borgwarner Inc | $33.04 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Abbvie Inc | $189.29 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Xcel Energy Inc | $59.75 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Viatris Inc | $11.87 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Cardinal Health Inc | $101.60 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Akamai Technologies Inc | $94.56 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Adobe Inc | $526.17 | $32,500 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Pg&E Corp | $18.41 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Costco Wholesale Corp | $822.08 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Centerpoint Energy Inc | $27.07 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Eversource Energy | $67.11 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Edison International | $82.27 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Cisco Systems Inc | $46.66 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Aflac Inc | $99.24 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Keycorp | $14.45 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Public Service Enterprise Group Inc | $78.83 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | American Electric Power Co Inc | $101.79 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Walgreens Boots Alliance Inc | $11.48 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Vulcan Materials Co | $266.34 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Oracle Corp | $133.28 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Carnival Corporation & Plc | $14.80 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | On Semiconductor Corp | $67.95 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Firstenergy Corp | $42.68 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Charter Communications Inc | $373.16 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Fifth Third Bancorp | $39.55 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Ppl Corp | $30.64 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Nextera Energy Inc | $79.20 | $32,500 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Expedia Group Inc | $115.49 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Crown Castle International Corp | $115.21 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Duke Energy Corp | $113.92 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Ptc Inc | $172.05 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Ebay Inc | $56.20 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Vici Properties Inc | $31.50 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Martin Marietta Materials Inc | $568.25 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Mckesson Corp | $630.38 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Incyte Corp | $64.47 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Cbre Group Inc | $110.38 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Autodesk Inc | $231.37 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | United Parcel Service Inc | $128.06 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Laboratory Corp Of America Holdings | $236.00 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Atmos Energy Corp | $129.99 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Danaher Corp | $276.75 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Norfolk Southern Corp | $243.41 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Becton Dickinson And Co | $241.87 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Exelon Corp | $38.77 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Ball Corporation | $64.76 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Keurig Dr Pepper Inc | $35.07 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Bunge Ltd | $98.42 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Albemarle Corp | $86.99 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Bank Of America Corp | $37.58 | $32,500 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Mid-America Apartment Communities Inc | $150.02 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | The Kraft Heinz Co | ~ | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Lamb Weston Holdings Inc | $56.94 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Epam Systems Inc | $208.99 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Booking Holdings Inc | $3,328.13 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Nike Inc | $74.01 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Molina Healthcare Inc | $350.90 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | The Southern Co | $88.58 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Dominion Energy Inc | $56.08 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Bath & Body Works Inc | $33.20 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Brown-Forman Corp | $45.41 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Constellation Ene Corp | $167.08 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Sempra | $81.74 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Dollar Tree Inc | $99.53 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Cencora Inc | $247.57 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Global Payments Inc | $95.62 | $8,000 | |
Aug 02, 2024 | Sep 09, 2024 | Buy | Entergy Corporation | $120.80 | $8,000 | |
Aug 01, 2024 | Sep 09, 2024 | Sell | Starbucks Corp | $75.11 | $8,000 | |
Jul 31, 2024 | Aug 08, 2024 | Buy | International Paper Co | $46.48 | $8,000 | |
Jul 31, 2024 | Aug 08, 2024 | Buy | International Paper Co | $46.48 | $8,000 | |
Jul 31, 2024 | Aug 08, 2024 | Buy | Starbucks Corp | $77.95 | $8,000 | |
Jul 30, 2024 | Aug 08, 2024 | Sell | Infinera Corp | $5.94 | $8,000 | |
Jul 30, 2024 | Aug 08, 2024 | Buy | Starbucks Corp | $75.94 | $8,000 | |
Jul 29, 2024 | Aug 08, 2024 | Buy | Lvmh Moet Hennessy Louis Vuitton Se | $141.62 | $8,000 | |
Jul 29, 2024 | Aug 08, 2024 | Buy | Visa Inc | $261.60 | $8,000 | |
Jul 29, 2024 | Aug 08, 2024 | Buy | Lvmh Moet Hennessy Louis Vuitton Se | $141.62 | $8,000 | |
Jul 29, 2024 | Aug 08, 2024 | Buy | Starbucks Corp | $75.20 | $8,000 | |
Jul 29, 2024 | Aug 08, 2024 | Sell | The Allstate Corporation | $169.23 | $8,000 | |
Jul 29, 2024 | Aug 08, 2024 | Sell | Ishares Month Treas Bond Etf | $100.71 | $8,000 | |
Jul 29, 2024 | Aug 08, 2024 | Buy | Lvmh Moet Hennessy Louis Vuitton Se | $141.62 | $8,000 | |
Jul 29, 2024 | Aug 08, 2024 | Buy | Visa Inc | $261.60 | $8,000 | |
Jul 29, 2024 | Aug 08, 2024 | Buy | Visa Inc | $261.60 | $8,000 | |
Jul 29, 2024 | Aug 08, 2024 | Buy | Starbucks Corp | $75.20 | $8,000 | |
Jul 29, 2024 | Aug 08, 2024 | Sell | Ishares Month Treas Bond Etf | $100.71 | $8,000 | |
Jul 29, 2024 | Aug 08, 2024 | Sell | Ishares Month Treas Bond Etf | $100.71 | $8,000 | |
Jul 28, 2024 | Aug 08, 2024 | Sell | The Allstate Corporation | ~ | $8,000 | |
Jul 26, 2024 | Aug 08, 2024 | Sell | Carter's Inc. | $57.26 | $8,000 | |
Jul 26, 2024 | Aug 08, 2024 | Sell | Mohawk Industries Inc | $160.71 | $8,000 | |
Jul 26, 2024 | Aug 08, 2024 | Buy | The Bank Of Nova Scotia | ~ | $75,000 | |
Jul 26, 2024 | Aug 08, 2024 | Sell | Mohawk Industries Inc | $160.71 | $32,500 | |
Jul 26, 2024 | Aug 08, 2024 | Sell | Mohawk Industries Inc | $160.71 | $32,500 | |
Jul 26, 2024 | Aug 08, 2024 | Sell | Carter's Inc. | $57.26 | $8,000 | |
Jul 25, 2024 | Aug 08, 2024 | Sell | Bank Of America Corp | $41.68 | $8,000 | |
Jul 25, 2024 | Aug 08, 2024 | Buy | The Bank Of Nova Scotia | ~ | $175,000 | |
Jul 25, 2024 | Aug 08, 2024 | Sell | Berkshire Hathaway Inc | $433.29 | $8,000 | |
Jul 25, 2024 | Aug 08, 2024 | Sell | Berkshire Hathaway Inc | $433.29 | $8,000 | |
Jul 25, 2024 | Aug 08, 2024 | Sell | Berkshire Hathaway Inc | $433.29 | $8,000 | |
Jul 25, 2024 | Aug 08, 2024 | Sell | Corning Inc | $42.81 | $8,000 | |
Jul 25, 2024 | Aug 08, 2024 | Sell | Bank Of America Corp | $41.68 | $8,000 | |
Jul 23, 2024 | Aug 08, 2024 | Sell | Emerson Electric Co | $117.62 | $32,500 | |
Jul 23, 2024 | Aug 08, 2024 | Buy | Barclays Bank Plc | ~ | $32,500 | |
Jul 23, 2024 | Aug 08, 2024 | Buy | Accenture Plc | $330.33 | $8,000 | |
Jul 23, 2024 | Aug 08, 2024 | Buy | Barclays Bank Plc | ~ | $32,500 | |
Jul 23, 2024 | Aug 08, 2024 | Buy | Apple Inc | $225.01 | $8,000 | |
Jul 23, 2024 | Aug 08, 2024 | Buy | Broadcom Inc | $163.77 | $32,500 | |
Jul 23, 2024 | Aug 08, 2024 | Sell | Gitlab Inc | $55.05 | $32,500 | |
Jul 23, 2024 | Aug 08, 2024 | Buy | Crowdstrike Holdings Inc | $268.88 | $8,000 | |
Jul 23, 2024 | Aug 08, 2024 | Buy | Vertiv Holdings Co | $91.00 | $32,500 | |
Jul 23, 2024 | Aug 08, 2024 | Buy | Cloudflare Inc | $80.97 | $8,000 |
Do you know that you can get notified when
Ro Khanna
trades?
Click here to get started.
Click here to get started.
-
* Date is in US Eastern Time if not specified.
* Price is the closing price at which the trade was executed.
* Amount (Estimated Amount) is the middle number in the trade value range.